| In 2005, Vauxhall once again puts its British Tour Car Championship team into the hands of Ian Harrison and his Triple Eight Race Engineering setup.
The team has won the Drivers', Teams' and Manufacturers' championship in each of the last four years, but it will be a huge challenge to replicate that success this year.
Having enjoyed so much success with the Vauxhall Astra Coupé model, (indeed, with 62 wins from 96 starts, it is the most successful car in the history of the BTCC), Vauxhall starts from scratch this year, with the introduction of the new Astra Sport Hatch model.
2003 champion Yvan Muller remains for his eighth season in the BTCC, but he is joined by two new teammates in the form of Irish duo, Colin Turkington and Gavin Smith.
| Team Personnel |
| VX Racing Operations Manager: | Mike Nicholson | | |
| VX Racing Brand Manager: | Stuart Harris | | |
| Team Principal/Managing Director: | Ian Harrison | | |
| Technical Director: | Ludovic Lacroix | | |
| Commercial & Marketing Manager: | Franck Maris | | |
| Team Secretary: | Emma Jones | | |
| Special Projects Engineer: | Raphael Caille | | |
| Chief Mechanic: | Martin Ellis | | |
| Chief Truckie: | Peter Wright | | |
| Data Acquisition & Pit Board: | Richard Walker | | |
| Electrician and Lance Man for Yvan Muller's crew: | Mickey Sergeant | | |
| Sub Assembly and Fireman for Yvan Muller's crew: | Andy Campion | | |
| Fabricator and Lance Man for Colin Turkington's crew: | Tim Wilson | | |
| Hydraulics and Fireman for Colin Turkington's crew: | Tim Philips | | |
|
| Car no. 2 | Car no. 6 |
| Driver: | Yvan Muller | Driver: | Colin Turkington |
| Race Engineer: | John Waterman | Race Engineer: | Simon Cumberpatch |
| No.1 Mechanic: | Chris Bell-Chambers | No.1 Mechanic: | Gary Killpack |
| No.2 Mechanic: | Dave Johnston | No.2 Mechanic: | Mark Yates |
|
| Car no. 88 |
| Driver: | Gavin Smith | | |
| Race Engineer: | Kevin Berry | | |
| No.1 Mechanic: | Dave Gardner | | |
| No.2 Mechanic: | Jamie Stewart | | |
To add team personnel, please email us.
|