 |
 |
|
| Free Practice 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 1:12.104 | 17 | |
| | 2 | 11 | M | Jason PLATO | GBR | SEAT Leon Tdi | 1:12.276 | 17 | 0.172 |
| | 3 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 1:12.453 | 19 | 0.349 |
| | 4 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:12.557 | 19 | 0.453 |
| | 5 | 9 | - | Tom CHILTON | GBR | Honda Civic | 1:12.618 | 19 | 0.514 |
| | 6 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 1:12.619 | 21 | 0.515 |
| | 7 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 1:12.708 | 22 | 0.604 |
| | 8 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 1:12.764 | 25 | 0.660 |
| | 9 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:12.796 | 18 | 0.692 |
| | 10 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:12.842 | 25 | 0.738 |
| | 11 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 1:13.298 | 24 | 1.194 |
| | 12 | 7 | I | Mat JACKSON | GBR | BMW 320si | 1:13.317 | 25 | 1.213 |
| | 13 | 21 | I | Adam JONES | GBR | SEAT Leon | 1:13.340 | 21 | 1.236 |
| | 14 | 26 | I | Matt ALLISON | GBR | Chevrolet Lacetti | 1:13.435 | 22 | 1.331 |
| | 15 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 1:13.569 | 18 | 1.465 |
| | 16 | 24 | I | Steven KANE | GBR | BMW 320si | 1:13.598 | 23 | 1.494 |
| | 17 | 25 | I | Robert COLLARD | GBR | BMW 320si | 1:13.673 | 24 | 1.569 |
| | 18 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:13.759 | 21 | 1.655 |
| | 19 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 1:14.278 | 21 | 2.174 |
| | 20 | 55 | I | John GEORGE | GBR | Honda Integra | 1:14.839 | 21 | 2.735 |
| | 21 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 1:14.839 | 24 | 2.735 |
| | 22 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 1:15.111 | 24 | 3.007 |
| | 23 | 42 | I | Stuart OLIVER | GBR | Lexus IS200 | 1:15.283 | 20 | 3.179 |
| | 24 | 33 | I | Michael DOYLE | GBR | Honda Civic | - | 2 | - |
| | 25 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | - | 0 | - |
|
|
|
Rounds 7/8/9 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|