 |
 |
|
| Free Practice 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 1:12.544 | 17 | |
| | 2 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 1:12.653 | 18 | 0.109 |
| | 3 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:12.835 | 16 | 0.291 |
| | 4 | 11 | M | Jason PLATO | GBR | SEAT Leon Tdi | 1:12.878 | 14 | 0.334 |
| | 5 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 1:12.970 | 18 | 0.426 |
| | 6 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:13.021 | 15 | 0.477 |
| | 7 | 9 | - | Tom CHILTON | GBR | Honda Civic | 1:13.226 | 18 | 0.682 |
| | 8 | 7 | I | Mat JACKSON | GBR | BMW 320si | 1:13.332 | 16 | 0.788 |
| | 9 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 1:13.348 | 21 | 0.804 |
| | 10 | 26 | I | Matt ALLISON | GBR | Chevrolet Lacetti | 1:13.409 | 22 | 0.865 |
| | 11 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 1:13.460 | 23 | 0.916 |
| | 12 | 24 | I | Steven KANE | GBR | BMW 320si | 1:13.601 | 20 | 1.057 |
| | 13 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:13.607 | 16 | 1.063 |
| | 14 | 21 | I | Adam JONES | GBR | SEAT Leon | 1:13.751 | 20 | 1.207 |
| | 15 | 25 | I | Robert COLLARD | GBR | BMW 320si | 1:13.879 | 21 | 1.335 |
| | 16 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 1:14.026 | 17 | 1.482 |
| | 17 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:14.098 | 21 | 1.554 |
| | 18 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 1:14.228 | 9 | 1.684 |
| | 19 | 33 | I | Michael DOYLE | GBR | Honda Civic | 1:14.793 | 21 | 2.249 |
| | 20 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 1:15.118 | 23 | 2.574 |
| | 21 | 55 | I | John GEORGE | GBR | Honda Integra | 1:15.550 | 23 | 3.006 |
| | 22 | 42 | I | Stuart OLIVER | GBR | Lexus IS200 | 1:15.551 | 22 | 3.007 |
| | 23 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 1:15.593 | 16 | 3.049 |
|
|
|
Rounds 7/8/9 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|