 |
 |
|
| Race Result - Race 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 7 | I | Mat JACKSON | GBR | BMW 320si | 28:51.807 | 19 | - | - | 1:25.631 |
| | 2 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 28:53.349 | 19 | 1.542 | - | 1:25.517 |
| | 3 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 29:00.670 | 19 | 8.863 | - | 1:25.682 |
| | 4 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 29:01.269 | 19 | 9.462 | - | 1:25.614 |
| | 5 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 29:02.397 | 19 | 10.590 | - | 1:25.708 |
| | 6 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 29:02.603 | 19 | 10.796 | - | 1:25.745 |
| | 7 | 9 | - | Tom CHILTON | GBR | Honda Civic | 29:03.566 | 19 | 11.759 | - | 1:26.128 |
| | 8 | 21 | I | Adam JONES | GBR | SEAT Leon | 29:04.660 | 19 | 12.853 | - | 1:26.239 |
| | 9 | 11 | M | Jason PLATO | GBR | SEAT Leon Tdi | 29:04.990 | 19 | 13.183 | - | 1:25.582 |
| | 10 | 24 | I | Steven KANE | GBR | BMW 320si | 29:09.994 | 19 | 18.187 | - | 1:25.748 |
| | 11 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 29:10.618 | 19 | 18.811 | - | 1:26.039 |
| | 12 | 25 | I | Robert COLLARD | GBR | BMW 320si | 29:11.255 | 19 | 19.448 | - | 1:26.454 |
| | 13 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 29:18.058 | 19 | 26.251 | - | 1:26.197 |
| | 14 | 28 | I | Jason HUGHES | GBR | MG ZS | 29:18.333 | 19 | 26.526 | - | 1:26.674 |
| | 15 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 29:20.490 | 19 | 28.683 | - | 1:26.158 |
| | 16 | 55 | I | John GEORGE | GBR | Honda Integra | 29:21.710 | 19 | 29.903 | - | 1:26.802 |
| | 17 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 29:32.815 | 19 | 41.008 | - | 1:27.592 |
| | 18 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 29:35.720 | 19 | 43.913 | - | 1:27.074 |
| | 19 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 29:44.686 | 19 | 52.879 | - | 1:27.324 |
| | | | NOT CLASSIFIED | | | | | | | |
| | DNF | 26 | I | Matt ALLISON | GBR | Chevrolet Lacetti | 13:24.412 | 7 | 12 LAPS | - | 1:26.187 |
| | DNF | 33 | I | Michael DOYLE | GBR | Honda Civic | 11:54.606 | 6 | 13 LAPS | - | 1:30.165 |
| | DNF | 77 | I | Mike JORDAN | GBR | Honda Integra | 12:15.950 | 5 | 14 LAPS | - | 1:36.431 |
| | DNF | 78 | I | Andrew JORDAN | GBR | Honda Integra | 06:03.720 | 2 | 17 LAPS | - | - |
| | DNF | 42 | I | Stuart OLIVER | GBR | Lexus IS200 | - | 0 | - | - | - |
| | | | FASTEST LAP | | | | | | | |
| | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:25.517 | 6 | 81.66 mph | - | 131.43 kph |
| | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 1:25.631 | 6 | 81.55 mph | - | 131.25 kph |
|
|
|
Rounds 4/5/6 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|