 |
 |
|
| Qualifying - Race 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 1:24.327 | 16 | |
| | 2 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:24.554 | 16 | 0.227 |
| | 3 | 21 | I | Adam JONES | GBR | SEAT Leon | 1:24.654 | 15 | 0.327 |
| | 4 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 1:24.662 | 14 | 0.335 |
| | 5 | 11 | M | Jason PLATO | GBR | SEAT Leon Tdi | 1:24.760 | 15 | 0.433 |
| | 6 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 1:24.770 | 14 | 0.443 |
| | 7 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 1:24.804 | 15 | 0.477 |
| | 8 | 9 | - | Tom CHILTON | GBR | Honda Civic | 1:24.869 | 16 | 0.542 |
| | 9 | 7 | I | Mat JACKSON | GBR | BMW 320si | 1:24.981 | 11 | 0.654 |
| | 10 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:25.019 | 14 | 0.692 |
| | 11 | 24 | I | Steven KANE | GBR | BMW 320si | 1:25.091 | 13 | 0.764 |
| | 12 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:25.104 | 9 | 0.777 |
| | 13 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 1:25.405 | 14 | 1.078 |
| | 14 | 26 | I | Matt ALLISON | GBR | Chevrolet Lacetti | 1:25.441 | 14 | 1.114 |
| | 15 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 1:25.732 | 15 | 1.405 |
| | 16 | 25 | I | Robert COLLARD | GBR | BMW 320si | 1:26.172 | 15 | 1.845 |
| | 17 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 1:26.459 | 14 | 2.132 |
| | 18 | 55 | I | John GEORGE | GBR | Honda Integra | 1:26.485 | 14 | 2.158 |
| | 19 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:26.648 | 15 | 2.321 |
| | 20 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 1:27.211 | 15 | 2.884 |
| | 21 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 1:27.596 | 14 | 3.269 |
| | 22 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 1:27.870 | 15 | 3.543 |
| | 23 | 42 | I | Stuart OLIVER | GBR | Lexus IS200 | 1:29.377 | 17 | 5.050 |
| | 24 | 33 | I | Michael DOYLE | GBR | Honda Civic | - | 0 | - |
| | 25 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | - | 0 | - |
|
|
|
Rounds 4/5/6 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|