 |
 |
|
| Race Result - Race 3 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| | 1 | 9 | - | Tom CHILTON | GBR | Honda Civic | 24:47.517 | 25 | - | 49.997 |
| | 2 | 24 | I | Steven KANE | GBR | BMW 320si | 24:48.244 | 25 | 0.727 | 50.086 |
| | 3 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 24:48.683 | 25 | 1.166 | 50.086 |
| | 4 | 7 | I | Mat JACKSON | GBR | BMW 320si | 24:49.228 | 25 | 1.711 | 50.178 |
| | 5 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 24:49.992 | 25 | 2.475 | 50.261 |
| | 6 | 25 | I | Robert COLLARD | GBR | BMW 320si | 24:50.718 | 25 | 3.201 | 50.140 |
| | 7 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 24:51.485 | 25 | 3.968 | 50.156 |
| | 8 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 24:51.996 | 25 | 4.479 | 50.336 |
| | 9 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 24:52.337 | 25 | 4.820 | 50.284 |
| | 10 | 77 | I | Mike JORDAN | GBR | Honda Integra | 24:53.230 | 25 | 5.713 | 50.188 |
| | 11 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 24:53.759 | 25 | 6.242 | 49.871 |
| | 12 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 24:54.237 | 25 | 6.720 | 50.107 |
| | 13 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 24:54.705 | 25 | 7.188 | 50.028 |
| | 14 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 24:55.156 | 25 | 7.639 | 50.530 |
| | 15 | 28 | I | Jason HUGHES | GBR | MG ZS | 24:56.338 | 25 | 8.821 | 50.701 |
| | 16 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 25:11.305 | 25 | 23.788 | 51.119 |
| | | | NOT CLASSIFIED | | | | | | |
| | DNF | 50 | I | Stephen JELLEY | GBR | BMW 320si | 22:54.646 | 23 | 2 LAPS | 50.252 |
| | DNF | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 22:16.853 | 22 | 3 LAPS | 51.160 |
| | DNF | 21 | I | Adam JONES | GBR | SEAT Leon | 17:47.262 | 17 | 8 LAPS | 50.279 |
| | DNF | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 19:00.212 | 17 | 8 LAPS | 51.171 |
| | DNF | 55 | I | John GEORGE | GBR | Honda Integra | - | 0 | - | - |
| | | | FASTEST LAP | | | | | | |
| | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 49.871 | 14 | 86.52 mph | 139.24 kph |
| | 24 | I | Steven KANE | GBR | BMW 320si | 50.086 | 12 | 86.15 mph | 138.64 kph |
|
|
|
Rounds 28/29/30 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|