 |
 |
|
| Race Result - Race 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| | 1 | 7 | I | Mat JACKSON | GBR | BMW 320si | 22:20.106 | 26 | - | 49.813 |
| | 2 | 24 | I | Steven KANE | GBR | BMW 320si | 22:22.207 | 26 | 2.101 | 49.703 |
| | 3 | 25 | I | Robert COLLARD | GBR | BMW 320si | 22:27.886 | 26 | 7.780 | 50.060 |
| | 4 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 22:28.020 | 26 | 7.914 | 50.173 |
| | 5 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 22:30.253 | 26 | 10.147 | 50.167 |
| | 6 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 22:31.108 | 26 | 11.002 | 50.122 |
| | 7 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 22:31.437 | 26 | 11.331 | 49.814 |
| | 8 | 9 | - | Tom CHILTON | GBR | Honda Civic | 22:31.875 | 26 | 11.769 | 50.232 |
| | 9 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 22:32.226 | 26 | 12.120 | 50.212 |
| | 10 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 22:34.644 | 26 | 14.538 | 50.341 |
| | 11 | 21 | I | Adam JONES | GBR | SEAT Leon | 22:35.368 | 26 | 15.262 | 50.271 |
| | 12 | 77 | I | Mike JORDAN | GBR | Honda Integra | 22:38.302 | 26 | 18.196 | 50.304 |
| | 13 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 22:39.684 | 26 | 19.578 | 50.156 |
| | 14 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 22:40.856 | 26 | 20.750 | 50.567 |
| | 15 | 33 | I | Michael DOYLE | GBR | Honda Civic | 22:40.976 | 26 | 20.870 | 50.625 |
| | 16 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 22:42.488 | 26 | 22.382 | 50.557 |
| | 17 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 22:56.657 | 26 | 36.551 | 51.287 |
| | 18 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 23:03.468 | 26 | 43.362 | 51.325 |
| | 19 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 22:21.248 | 25 | 1 LAP | 50.877 |
| | | | NOT CLASSIFIED | | | | | | |
| | DNF | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 8:12.770 | 8 | 18 LAPS | 50.982 |
| | DNF | 50 | I | Stephen JELLEY | GBR | BMW 320si | 4:51.891 | 4 | 22 LAPS | 51.205 |
| | DNF | 28 | I | Jason HUGHES | GBR | MG ZS | 1:01.994 | 1 | 25 LAPS | 53.888 |
| | DNF | 55 | I | John GEORGE | GBR | Honda Integra | 1:02.356 | 1 | 25 LAPS | 53.795 |
| | | | FASTEST LAP | | | | | | |
| | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 49.814 | 7 | 86.62 mph | 139.40 kph |
| | 24 | I | Steven KANE | GBR | BMW 320si | 49.703 | 11 | 86.81 mph | 139.71 kph |
|
|
|
Rounds 28/29/30 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|