 |
 |
|
| Free Practice 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 9 | - | Tom CHILTON | GBR | Honda Civic | 49.173 | 22 | |
| | 2 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 49.230 | 29 | 0.057 |
| | 3 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 49.312 | 25 | 0.139 |
| | 4 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 49.336 | 27 | 0.163 |
| | 5 | 7 | I | Mat JACKSON | GBR | BMW 320si | 49.370 | 29 | 0.197 |
| | 6 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 49.386 | 23 | 0.213 |
| | 7 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 49.391 | 26 | 0.218 |
| | 8 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 49.404 | 28 | 0.231 |
| | 9 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 49.448 | 26 | 0.275 |
| | 10 | 25 | I | Robert COLLARD | GBR | BMW 320si | 49.450 | 30 | 0.277 |
| | 11 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 49.579 | 11 | 0.406 |
| | 12 | 21 | I | Adam JONES | GBR | SEAT Leon | 49.651 | 19 | 0.478 |
| | 13 | 24 | I | Steven KANE | GBR | BMW 320si | 49.794 | 26 | 0.621 |
| | 14 | 77 | I | Mike JORDAN | GBR | Honda Integra | 49.874 | 32 | 0.701 |
| | 15 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 49.876 | 31 | 0.703 |
| | 16 | 55 | I | John GEORGE | GBR | Honda Integra | 50.061 | 30 | 0.888 |
| | 17 | 33 | I | Michael DOYLE | GBR | Honda Civic | 50.293 | 33 | 1.120 |
| | 18 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 50.323 | 23 | 1.150 |
| | 19 | 28 | I | Jason HUGHES | GBR | MG ZS | 50.482 | 27 | 1.309 |
| | 20 | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 50.569 | 19 | 1.396 |
| | 21 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 50.724 | 25 | 1.551 |
| | 22 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 51.514 | 25 | 2.341 |
| | 22 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Coupe | - | 2 | - |
|
|
|
Rounds 28/29/30 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|