 |
 |
|
| Race Result - Race 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| | 1 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 30:59.002 | 25 | - | 1:08.869 |
| | 2 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 31:01.770 | 25 | 2.768 | 1:09.511 |
| | 3 | 21 | I | Adam JONES | GBR | SEAT Leon | 31:02.808 | 25 | 3.806 | 1:09.237 |
| | 4 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 31:03.287 | 25 | 4.285 | 1:09.519 |
| | 5 | 24 | I | Steven KANE | GBR | BMW 320si | 31:06.386 | 25 | 7.384 | 1:09.172 |
| | 6 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 31:07.672 | 25 | 8.670 | 1:09.343 |
| | 7 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 31:08.660 | 25 | 9.658 | 1:09.595 |
| | 8 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 31:10.955 | 25 | 11.953 | 1:09.758 |
| | 9 | 25 | I | Robert COLLARD | GBR | BMW 320si | 31:13.855 | 25 | 14.853 | 1:10.106 |
| | 10 | 77 | I | Mike JORDAN | GBR | Honda Integra | 31:24.266 | 25 | 25.264 | 1:10.008 |
| | 11 | 28 | I | Jason HUGHES | GBR | MG ZS | 31:39.045 | 25 | 40.043 | 1:11.202 |
| | 12 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 31:39.576 | 25 | 40.574 | 1:10.702 |
| | 13 | 7 | I | Mat JACKSON | GBR | BMW 320si | 31:43.514 | 25 | 44.512 | 1:10.262 |
| | 14 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 31:45.261 | 25 | 46.259 | 1:11.270 |
| | 15 | 55 | I | John GEORGE | GBR | Honda Integra | 32:06.534 | 25 | 1:07.532 | 1:12.333 |
| | | | NOT CLASSIFIED | | | | | | |
| | DNF | 9 | - | Tom CHILTON | GBR | Honda Civic | 12:22.688 | 9 | 16 LAPS | 1:10.590 |
| | DNF | 33 | I | Michael DOYLE | GBR | Honda Civic | 02:35.816 | 2 | 7 LAPS | 1:11.336 |
| | DNF | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 02:37.096 | 2 | 1.280 | 1:12.607 |
| | DNF | 50 | I | Stephen JELLEY | GBR | BMW 320si | 01:22.889 | 1 | 1 LAP | 1:14.381 |
| | DNF | 78 | I | Andrew JORDAN | GBR | Honda Integra | 02:35.783 | 1 | 1:12.894 | - |
| | DNF | 32 | I | Alan TAYLOR | GBR | Honda Integra | - | 0 | - | - |
| | DNS | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | - | 0 | - | - |
| | | | FASTEST LAP | | | | | | |
| | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:08.869 | 10 | 85.67 mph | 137.88 kph |
| | 24 | I | Steven KANE | GBR | BMW 320si | 1:09.172 | 10 | 85.29 mph | 137.27 kph |
|
|
|
Rounds 25/26/27 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|