 |
 |
|
| Qualifying - Race 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 1:00.327 | 10 | |
| | 2 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 1:00.471 | 10 | 0.144 |
| | 3 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 1:00.613 | 11 | 0.286 |
| | 4 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 1:00.695 | 17 | 0.368 |
| | 5 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:00.843 | 18 | 0.516 |
| | 6 | 24 | I | Steven KANE | GBR | BMW 320si | 1:01.000 | 16 | 0.673 |
| | 7 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 1:01.007 | 17 | 0.680 |
| | 8 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 1:01.039 | 19 | 0.712 |
| | 9 | 9 | - | Tom CHILTON | GBR | Honda Civic | 1:01.135 | 17 | 0.808 |
| | 10 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 1:01.158 | 15 | 0.831 |
| | 11 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:01.200 | 18 | 0.873 |
| | 12 | 21 | I | Adam JONES | GBR | SEAT Leon | 1:01.280 | 21 | 0.953 |
| | 13 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:01.354 | 22 | 1.027 |
| | 14 | 7 | I | Mat JACKSON | GBR | BMW 320si | 1:01.361 | 21 | 1.034 |
| | 15 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 1:01.378 | 14 | 1.051 |
| | 16 | 25 | I | Robert COLLARD | GBR | BMW 320si | 1:01.389 | 18 | 1.062 |
| | 17 | 55 | I | John GEORGE | GBR | Honda Integra | 1:01.826 | 19 | 1.499 |
| | 18 | 33 | I | Michael DOYLE | GBR | Honda Civic | 1:02.011 | 17 | 1.684 |
| | 19 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:02.016 | 22 | 1.689 |
| | 20 | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 1:02.135 | 19 | 1.808 |
| | 21 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 1:02.436 | 22 | 2.109 |
| | 22 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 1:02.460 | 4 | 2.133 |
| | 23 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 1:03.378 | 23 | 3.051 |
|
|
|
Rounds 25/26/27 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|