 |
 |
|
| Qualifying - Race 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 7 | I | Mat JACKSON | GBR | BMW 320si | 49.348 | 22 | |
| | 2 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 49.367 | 23 | 0.019 |
| | 3 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 49.471 | 27 | 0.123 |
| | 4 | 11 | M | Jason PLATO | GBR | SEAT Leon Tdi | 49.511 | 26 | 0.163 |
| | 5 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 49.565 | 21 | 0.217 |
| | 6 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 49.632 | 21 | 0.284 |
| | 7 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 49.751 | 24 | 0.403 |
| | 8 | 24 | I | Steven KANE | GBR | BMW 320si | 49.767 | 21 | 0.419 |
| | 9 | 9 | - | Tom CHILTON | GBR | Honda Civic | 49.912 | 26 | 0.564 |
| | 10 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 49.958 | 18 | 0.610 |
| | 11 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 50.009 | 24 | 0.661 |
| | 12 | 26 | I | Matt ALLISON | GBR | Chevrolet Lacetti | 50.024 | 21 | 0.676 |
| | 13 | 25 | I | Robert COLLARD | GBR | BMW 320si | 50.085 | 24 | 0.737 |
| | 14 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 50.225 | 26 | 0.877 |
| | 15 | 21 | I | Adam JONES | GBR | SEAT Leon | 50.449 | 22 | 1.101 |
| | 16 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 50.465 | 23 | 1.117 |
| | 17 | 77 | I | Mike JORDAN | GBR | Honda Integra | 50.486 | 24 | 1.138 |
| | 18 | 55 | I | John GEORGE | GBR | Honda Integra | 51.468 | 24 | 2.120 |
| | 19 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 51.602 | 25 | 2.254 |
| | 20 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 51.869 | 21 | 2.521 |
| | 21 | 42 | I | Stuart OLIVER | GBR | Lexus IS200 | 52.576 | 23 | 3.228 |
| | 22 | 28 | I | Jason HUGHES | GBR | MG ZS | 52.826 | 20 | 3.478 |
| | 23 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 54.195 | 22 | 4.847 |
| | 24 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 54.448 | 19 | 5.100 |
| | 25 | 33 | I | Michael DOYLE | GBR | Honda Civic | 55.844 | 11 | 6.496 |
|
|
| Back to Rounds 1/2/3 Index
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|