 |
 |
|
| Free Practice 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 48.986 | 25 | |
| | 2 | 7 | I | Mat JACKSON | GBR | BMW 320si | 49.113 | 27 | 0.127 |
| | 3 | 9 | - | Tom CHILTON | GBR | Honda Civic | 49.203 | 27 | 0.217 |
| | 4 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 49.275 | 24 | 0.289 |
| | 5 | 11 | M | Jason PLATO | GBR | SEAT Leon Tdi | 49.307 | 27 | 0.321 |
| | 6 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 49.315 | 27 | 0.329 |
| | 7 | 24 | I | Steven KANE | GBR | BMW 320si | 49.425 | 30 | 0.439 |
| | 8 | 21 | I | Adam JONES | GBR | SEAT Leon | 49.440 | 27 | 0.454 |
| | 9 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 49.465 | 27 | 0.479 |
| | 10 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 49.516 | 28 | 0.530 |
| | 11 | 77 | I | Mike JORDAN | GBR | Honda Integra | 49.573 | 31 | 0.587 |
| | 12 | 26 | I | Matt ALLISON | GBR | Chevrolet Lacetti | 49.639 | 30 | 0.653 |
| | 13 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 49.652 | 21 | 0.666 |
| | 14 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 49.790 | 9 | 0.804 |
| | 15 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 49.799 | 30 | 0.813 |
| | 16 | 25 | I | Robert COLLARD | GBR | BMW 320si | 49.893 | 29 | 0.907 |
| | 17 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 50.250 | 22 | 1.264 |
| | 18 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 50.393 | 29 | 1.407 |
| | 19 | 28 | I | Jason HUGHES | GBR | MG ZS | 50.447 | 22 | 1.461 |
| | 20 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 50.676 | 37 | 1.690 |
| | 21 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 51.009 | 33 | 2.023 |
| | 22 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 51.272 | 27 | 2.286 |
| | 23 | 42 | I | Stuart OLIVER | GBR | Lexus IS200 | 52.616 | 25 | 3.630 |
| | 24 | 55 | I | John GEORGE | GBR | Honda Integra | 61.211 | 2 | 12.225 |
| | 25 | 33 | I | Michael DOYLE | GBR | Honda Civic | - | - | - |
|
|
| Back to Rounds 1/2/3 Index
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|