 |
 |
|
| Race Result - Race 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| | 1 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 22:30.779 | 15 | - | 1:28.653 |
| | 2 | 9 | - | Tom CHILTON | GBR | Honda Civic | 22:32.778 | 15 | 1.999 | 1:29.397 |
| | 3 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 22:36.737 | 15 | 5.958 | 1:28.990 |
| | 4 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 22:37.467 | 15 | 6.688 | 1:29.222 |
| | 5 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 22:38.990 | 15 | 8.211 | 1:29.248 |
| | 6 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 22:39.897 | 15 | 9.118 | 1:28.967 |
| | 7 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 22:44.560 | 15 | 13.781 | 1:29.356 |
| | 8 | 21 | I | Adam JONES | GBR | SEAT Leon | 22:45.010 | 15 | 14.231 | 1:28.990 |
| | 9 | 24 | I | Steven KANE | GBR | BMW 320si | 22:45.233 | 15 | 14.454 | 1:29.351 |
| | 10 | 25 | I | Robert COLLARD | GBR | BMW 320si | 22:45.591 | 15 | 14.812 | 1:29.498 |
| | 11 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 22:48.500 | 15 | 17.721 | 1:29.548 |
| | 12 | 7 | I | Mat JACKSON | GBR | BMW 320si | 22:48.629 | 15 | 17.850 | 1:29.277 |
| | 13 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 22:49.373 | 15 | 18.594 | 1:29.489 |
| | 14 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 22:51.595 | 15 | 20.816 | 1:29.506 |
| | 15 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 22:53.790 | 15 | 23.011 | 1:29.175 |
| | 16 | 33 | I | Michael DOYLE | GBR | Honda Civic | 22:54.476 | 15 | 23.697 | 1:30.168 |
| | 17 | 55 | I | John GEORGE | GBR | Honda Integra | 23:01.317 | 15 | 30.538 | 1:30.366 |
| | 18 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 23:17.206 | 15 | 46.427 | 1:31.264 |
| | | | NOT CLASSIFIED | | | | | | |
| | DNC | 32 | I | Alan TAYLOR | GBR | Honda Integra | 23:53.203 | 12 | 3 LAPS | 1:32.291 |
| | DNF | 77 | I | Mike JORDAN | GBR | Honda Integra | 16:41.551 | 11 | 4 LAPS | 1:29.144 |
| | DNF | 44 | I | Gareth HOWELL | GBR | SEAT Toledo | 12:39.632 | 8 | 7 LAPS | 1:31.659 |
| | DNF | 28 | I | Jason HUGHES | GBR | MG ZS | 1:41.831 | 1 | 14 LAPS | 1:41.831 |
| | DNF | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 1:44.739 | 1 | 14 LAPS | 1:44.739 |
| | | | FASTEST LAP | | | | | | |
| | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 1:28.653 | 3 | 90.39 mph | 145.47 kph |
| | 21 | I | Adam JONES | GBR | SEAT Leon | 1:28.990 | 3 | 90.05 mph | 144.92 kph |
|
|
|
Rounds 19/20/21 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|