 |
 |
|
| Free Practice 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 1:27.848 | 14 | |
| | 2 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 1:28.169 | 11 | 0.321 |
| | 3 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 1:28.177 | 15 | 0.329 |
| | 4 | 9 | - | Tom CHILTON | GBR | Honda Civic | 1:28.178 | 15 | 0.330 |
| | 5 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 1:28.365 | 11 | 0.517 |
| | 6 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:28.433 | 14 | 0.585 |
| | 7 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:28.511 | 15 | 0.663 |
| | 8 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 1:28.555 | 19 | 0.707 |
| | 9 | 21 | I | Adam JONES | GBR | SEAT Leon | 1:28.627 | 17 | 0.779 |
| | 10 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 1:28.693 | 15 | 0.845 |
| | 11 | 7 | I | Mat JACKSON | GBR | BMW 320si | 1:28.879 | 19 | 1.031 |
| | 12 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 1:29.263 | 18 | 1.415 |
| | 13 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:29.382 | 15 | 1.534 |
| | 14 | 24 | I | Steven KANE | GBR | BMW 320si | 1:29.409 | 17 | 1.561 |
| | 15 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 1:29.516 | 14 | 1.668 |
| | 16 | 25 | I | Robert COLLARD | GBR | BMW 320si | 1:29.526 | 21 | 1.678 |
| | 17 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:29.733 | 14 | 1.885 |
| | 18 | 55 | I | John GEORGE | GBR | Honda Integra | 1:30.050 | 12 | 2.202 |
| | 19 | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 1:30.479 | 16 | 2.631 |
| | 20 | 33 | I | Michael DOYLE | GBR | Honda Civic | 1:30.542 | 20 | 2.694 |
| | 21 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 1:30.566 | 17 | 2.718 |
| | 22 | 44 | I | Gareth HOWELL | GBR | SEAT Toledo | 1:30.848 | 14 | 3.000 |
| | 23 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 1:32.537 | 16 | 4.689 |
|
|
|
Rounds 19/20/21 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|