 |
 |
|
| Free Practice 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 1:28.032 | 15 | |
| | 2 | 21 | I | Adam JONES | GBR | SEAT Leon | 1:28.063 | 14 | 0.031 |
| | 3 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 1:28.081 | 17 | 0.049 |
| | 4 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 1:28.095 | 13 | 0.063 |
| | 5 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:28.114 | 16 | 0.082 |
| | 6 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:28.117 | 11 | 0.085 |
| | 7 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 1:28.174 | 15 | 0.142 |
| | 8 | 9 | - | Tom CHILTON | GBR | Honda Civic | 1:28.246 | 15 | 0.214 |
| | 9 | 7 | I | Mat JACKSON | GBR | BMW 320si | 1:28.266 | 18 | 0.234 |
| | 10 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 1:28.267 | 16 | 0.235 |
| | 11 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 1:28.555 | 14 | 0.523 |
| | 12 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 1:28.884 | 23 | 0.852 |
| | 13 | 24 | I | Steven KANE | GBR | BMW 320si | 1:29.291 | 16 | 1.259 |
| | 14 | 25 | I | Robert COLLARD | GBR | BMW 320si | 1:29.354 | 18 | 1.322 |
| | 15 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:29.624 | 13 | 1.592 |
| | 16 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:29.648 | 16 | 1.616 |
| | 17 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 1:29.838 | 16 | 1.806 |
| | 18 | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 1:30.065 | 9 | 2.033 |
| | 19 | 44 | I | Gareth HOWELL | GBR | SEAT Toledo | 1:30.320 | 14 | 2.288 |
| | 20 | 55 | I | John GEORGE | GBR | Honda Integra | 1:30.563 | 16 | 2.531 |
| | 21 | 33 | I | Michael DOYLE | GBR | Honda Civic | 1:31.340 | 14 | 3.308 |
| | 22 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 1:31.395 | 18 | 3.363 |
| | 23 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 1:37.236 | 6 | 9.204 |
|
|
|
Rounds 19/20/21 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|