 |
 |
|
| Free Practice 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 1:11.512 | 15 | |
| | 2 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 1:11.975 | 18 | 0.463 |
| | 3 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 1:12.079 | 18 | 0.567 |
| | 4 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 1:12.178 | 18 | 0.666 |
| | 5 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 1:12.244 | 18 | 0.732 |
| | 6 | 9 | - | Tom CHILTON | GBR | Honda Civic | 1:12.299 | 17 | 0.787 |
| | 7 | 24 | I | Steven KANE | GBR | BMW 320si | 1:12.315 | 19 | 0.803 |
| | 8 | 21 | I | Adam JONES | GBR | SEAT Leon | 1:12.559 | 18 | 1.047 |
| | 9 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:12.562 | 15 | 1.050 |
| | 10 | 25 | I | Robert COLLARD | GBR | BMW 320si | 1:12.598 | 19 | 1.086 |
| | 11 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 1:12.800 | 19 | 1.288 |
| | 12 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 1:12.836 | 19 | 1.324 |
| | 13 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:12.881 | 8 | 1.369 |
| | 14 | 7 | I | Mat JACKSON | GBR | BMW 320si | 1:13.110 | 10 | 1.598 |
| | 15 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 1:13.425 | 10 | 1.913 |
| | 16 | 55 | I | John GEORGE | GBR | Honda Integra | 1:13.595 | 10 | 2.083 |
| | 17 | 33 | I | Michael DOYLE | GBR | Honda Civic | 1:14.030 | 13 | 2.518 |
| | 18 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:14.169 | 18 | 2.657 |
| | 19 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 1:14.918 | 10 | 3.406 |
| | 20 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 1:18.613 | 6 | 7.101 |
| | 21 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 1:23.687 | 5 | 12.175 |
| | 22 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | - | 3 | - |
|
|
|
Rounds 16/17/18 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|