 |
 |
|
| Race Result - Race 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| | 1 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 04:07.301 | 2 | - | 1:51.885 |
| | 2 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 04:08.308 | 2 | 1.007 | 1:52.746 |
| | 3 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 04:09.274 | 2 | 1.973 | 1:53.055 |
| | 4 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 04:10.462 | 2 | 3.161 | 1:53.814 |
| | 5 | 25 | I | Robert COLLARD | GBR | BMW 320si | 04:11.483 | 2 | 4.182 | 1:55.168 |
| | 6 | 77 | I | Mike JORDAN | GBR | Honda Integra | 04:12.379 | 2 | 5.078 | 1:56.286 |
| | 7 | 24 | I | Steven KANE | GBR | BMW 320si | 04:13.604 | 2 | 6.303 | 1:58.148 |
| | 8 | 21 | I | Adam JONES | GBR | SEAT Leon | 04:14.577 | 2 | 7.276 | 1:58.898 |
| | 9 | 33 | I | Michael DOYLE | GBR | Honda Civic | 04:15.159 | 2 | 7.858 | 1:59.652 |
| | 10 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 04:15.920 | 2 | 8.619 | 2:00.621 |
| | 11 | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 04:16.964 | 2 | 9.663 | 2:00.804 |
| | 12 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 04:17.624 | 2 | 10.323 | 2:01.781 |
| | 13 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 04:18.530 | 2 | 11.229 | 2:01.806 |
| | 14 | 28 | I | Jason HUGHES | GBR | MG ZS | 04:20.370 | 2 | 13.069 | 2:04.160 |
| | 15 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 04:20.945 | 2 | 13.644 | 2:04.956 |
| | 16 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 04:22.360 | 2 | 15.059 | 2:06.086 |
| | 17 | 55 | I | John GEORGE | GBR | Honda Integra | 04:23.047 | 2 | 15.746 | 2:06.314 |
| | 18 | 7 | I | Mat JACKSON | GBR | BMW 320si | 04:23.568 | 2 | 16.267 | 2:07.341 |
| | 19 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 04:24.470 | 2 | 17.169 | 2:07.828 |
| | 20 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 04:25.474 | 2 | 18.173 | 2:10.294 |
| | 21 | 42 | I | Stuart OLIVER | GBR | SEAT Toledo | 04:43.114 | 2 | 35.813 | - |
| | | | NOT CLASSIFIED | | | | | | |
| | DNF | 9 | - | Tom CHILTON | GBR | Honda Civic | - | 0 | - | - |
| | DNF | 32 | I | Alan TAYLOR | GBR | Honda Integra | - | 0 | - | - |
| | DNF | 50 | I | Stephen JELLEY | GBR | BMW 320si | - | 0 | - | - |
| | | | FASTEST LAP | | | | | | |
| | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 1:36.870 | 2 | 78.97 mph | 127.09 kph |
| | 7 | I | Mat JACKSON | GBR | BMW 320si | 1:37.093 | 2 | 78.78 mph | 126.79 kph |
|
|
|
Rounds 13/14/15 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|