 |
 |
|
| Free Practice 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 1:26.136 | 14 | |
| | 2 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 1:26.558 | 13 | 0.422 |
| | 3 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 1:26.565 | 12 | 0.429 |
| | 4 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:26.896 | 16 | 0.760 |
| | 5 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 1:26.908 | 14 | 0.772 |
| | 6 | 21 | I | Adam JONES | GBR | SEAT Leon | 1:26.951 | 7 | 0.815 |
| | 7 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:27.051 | 14 | 0.915 |
| | 8 | 9 | - | Tom CHILTON | GBR | Honda Civic | 1:27.058 | 17 | 0.922 |
| | 9 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 1:27.143 | 13 | 1.007 |
| | 10 | 7 | I | Mat JACKSON | GBR | BMW 320si | 1:27.253 | 14 | 1.117 |
| | 11 | 24 | I | Steven KANE | GBR | BMW 320si | 1:27.369 | 17 | 1.233 |
| | 12 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:27.965 | 19 | 1.829 |
| | 13 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:28.009 | 18 | 1.873 |
| | 14 | 25 | I | Robert COLLARD | GBR | BMW 320si | 1:28.009 | 16 | 1.873 |
| | 15 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 1:28.079 | 11 | 1.943 |
| | 16 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 1:28.237 | 12 | 2.101 |
| | 17 | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 1:29.473 | 9 | 3.337 |
| | 18 | 55 | I | John GEORGE | GBR | Honda Integra | 1:30.088 | 8 | 3.952 |
| | 19 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 1:30.554 | 6 | 4.418 |
| | 20 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 1:30.751 | 15 | 4.615 |
| | 21 | 33 | I | Michael DOYLE | GBR | Honda Civic | 1:30.847 | 6 | 4.711 |
| | 22 | 42 | I | Stuart OLIVER | GBR | SEAT Toledo | 1:30.915 | 15 | 4.779 |
|
|
|
Rounds 13/14/15 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|