 |
 |
|
| Free Practice 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 9 | - | Tom CHILTON | GBR | Honda Civic | 1:18.383 | 16 | |
| | 2 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 1:18.516 | 10 | 0.133 |
| | 3 | 7 | I | Mat JACKSON | GBR | BMW 320si | 1:18.622 | 25 | 0.239 |
| | 4 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 1:18.693 | 18 | 0.310 |
| | 5 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 1:18.703 | 19 | 0.320 |
| | 6 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 1:18.779 | 21 | 0.396 |
| | 7 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:18.956 | 20 | 0.573 |
| | 8 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 1:19.004 | 21 | 0.621 |
| | 9 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 1:19.140 | 17 | 0.757 |
| | 10 | 21 | I | Adam JONES | GBR | SEAT Leon | 1:19.164 | 22 | 0.781 |
| | 11 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:19.186 | 19 | 0.803 |
| | 12 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 1:19.203 | 22 | 0.820 |
| | 13 | 24 | I | Steven KANE | GBR | BMW 320si | 1:19.707 | 17 | 1.324 |
| | 14 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:19.750 | 18 | 1.367 |
| | 15 | 44 | I | Gareth HOWELL | GBR | SEAT Toledo | 1:20.224 | 16 | 1.841 |
| | 16 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:20.412 | 20 | 2.029 |
| | 17 | 55 | I | John GEORGE | GBR | Honda Integra | 1:20.441 | 19 | 2.058 |
| | 18 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 1:20.512 | 8 | 2.129 |
| | 19 | 25 | I | Robert COLLARD | GBR | BMW 320si | 1:20.648 | 20 | 2.265 |
| | 20 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 1:20.756 | 22 | 2.373 |
| | 21 | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 1:20.966 | 14 | 2.583 |
| | 22 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 1:21.342 | 20 | 2.959 |
| | 23 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 1:21.616 | 8 | 3.233 |
| | 24 | 33 | I | Michael DOYLE | GBR | Honda Civic | 1:22.579 | 10 | 4.196 |
|
|
|
Rounds 10/11/12 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|