 |
 |
|
| Free Practice 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:18.359 | 12 | |
| | 2 | 9 | - | Tom CHILTON | GBR | Honda Civic | 1:18.594 | 22 | 0.235 |
| | 3 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 1:18.816 | 14 | 0.457 |
| | 4 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 1:18.836 | 23 | 0.477 |
| | 5 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 1:19.027 | 17 | 0.668 |
| | 6 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 1:19.085 | 15 | 0.726 |
| | 7 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 1:19.145 | 15 | 0.786 |
| | 8 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 1:19.149 | 18 | 0.790 |
| | 9 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:19.314 | 19 | 0.955 |
| | 10 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:19.434 | 15 | 1.075 |
| | 11 | 7 | I | Mat JACKSON | GBR | BMW 320si | 1:19.506 | 21 | 1.147 |
| | 12 | 21 | I | Adam JONES | GBR | SEAT Leon | 1:19.821 | 17 | 1.462 |
| | 13 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 1:20.218 | 17 | 1.859 |
| | 14 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 1:20.399 | 17 | 2.040 |
| | 15 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:20.582 | 20 | 2.223 |
| | 16 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 1:20.969 | 23 | 2.610 |
| | 17 | 44 | I | Gareth HOWELL | GBR | SEAT Toledo | 1:20.980 | 19 | 2.621 |
| | 18 | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 1:21.229 | 8 | 2.870 |
| | 19 | 25 | I | Robert COLLARD | GBR | BMW 320si | 1:21.295 | 15 | 2.936 |
| | 20 | 33 | I | Michael DOYLE | GBR | Honda Civic | 1:21.514 | 9 | 3.155 |
| | 21 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 1:21.600 | 14 | 3.241 |
| | 22 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 1:22.547 | 21 | 4.188 |
| | 23 | 55 | I | John GEORGE | GBR | Honda Integra | 1:23.644 | 7 | 5.285 |
| | 24 | 24 | I | Steven KANE | GBR | BMW 320si | - | 4 | - |
|
|
|
Rounds 10/11/12 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|