 |
 |
|
| Race Result - Round 7 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 21:41.754 | 16 | - | - | 01:19.315 |
| | 2 | 11 | M | Jason PLATO | GBR | SEAT Leon | 21:46.112 | 16 | 4.358 | - | 01:19.463 |
| | 3 | 12 | M | Darren TURNER | GBR | SEAT Leon | 21:46.726 | 16 | 4.972 | - | 01:19.291 |
| | 4 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 21:46.973 | 16 | 5.219 | - | 01:20.291 |
| | 5 | 1 | - | Matt NEAL | GBR | Honda Civic | 21:48.180 | 16 | 6.426 | - | 01:20.060 |
| | 6 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 21:54.859 | 16 | 13.105 | - | 01:19.106 |
| | 7 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 22:01.209 | 16 | 19.455 | - | 01:20.470 |
| | 8 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 22:05.308 | 16 | 23.554 | - | 01:20.689 |
| | 9 | 14 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 22:08.598 | 16 | 26.844 | - | 01:20.668 |
| | 10 | 77 | I | Mike JORDAN | GBR | Honda Integra | 22:08.883 | 16 | 27.129 | - | 01:19.224 |
| | 11 | 25 | I | Gareth HOWELL | GBR | SEAT Toledo Cupra | 22:09.063 | 16 | 27.309 | - | 01:19.752 |
| | 12 | 28 | I | Jason HUGHES | GBR | MG ZS | 22:13.774 | 16 | 32.020 | - | 01:21.825 |
| | 13 | 15 | I | Martyn BELL | GBR | BMW 320i | 22:31.123 | 16 | 49.369 | - | 01:21.896 |
| | 14 | 82 | I | Fiona LEGGATE | GBR | MG ZS | 22:31.466 | 16 | 49.712 | - | 01:22.432 |
| | 15 | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 22:33.807 | 16 | 52.053 | - | 01:20.994 |
| | 16 | 59 | I | Richard MARSH | GBR | Alfa Romeo | 22:41.097 | 16 | 59.343 | - | 01:22.614 | |
| | 17 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 22:51.275 | 16 | 01:09.521 | - | 01:22.949 | |
| | 18 | 69 | I | Simon BLANCKLEY | GBR | Honda Integra | 22:32.042 | 15 | 1 LAP | - | 01:21.925 | |
| | | | NOT CLASSIFIED | | | | | | | | |
| | 17 | I | Rick KERRY | GBR | BMW 130D | 21:56.084 | 13 | 1 LAP | - | 01:26.279 | |
| | 55 | I | John GEORGE | GBR | Honda Integra | 16:50.429 | 12 | 3 LAPS | - | 01:21.864 | |
| | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 13:14.387 | 9 | 4 LAPS | - | 01:22.967 | |
| | 19 | I | Nick LEASON | GBR | Lexus IS200 | 07:34.728 | 5 | 4 LAPS | - | 01:27.129 | |
| | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 04:34.228 | 3 | 14 LAPS | - | 01:26.343 | |
| | 48 | I | Mat JACKSON | GBR | BMW 320si | - | 0 | - | - | - | |
| | | | FASTEST LAP | | | | | | | | |
| | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 01:19.106 | 2 | 107.20 mph | - | 172.52 kph | |
| | 77 | I | Mike JORDAN | GBR | Honda Integra | 01:19.224 | 3 | 107.04 mph | - | 172.27 kph |
|
|
| Back to Rounds 7/8/9 Index
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|