 |
 |
|
| Race Result: Round 28 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 21:33.994 | 16 | - | - | 1:19.159 |
| | 2 | 11 | M | Jason PLATO | GBR | SEAT Leon | 21:34.998 | 16 | 1.004 | - | 1:19.667 |
| | 3 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 21:39.198 | 16 | 5.204 | - | 1:19.501 |
| | 4 | 88 | M | Alain MENU | CH | Vauxhall Vectra | 21:39.656 | 16 | 5.662 | - | 1:19.572 |
| | 5 | 1 | - | Matt NEAL | GBR | Honda Civic | 21:40.323 | 16 | 6.329 | - | 1:19.661 |
| | 6 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 21:40.738 | 16 | 6.744 | - | 1:19.620 |
| | 7 | 48 | I | Matt JACKSON | GBR | BMW 320si | 21:41.018 | 16 | 7.024 | - | 1:19.987 |
| | 8 | 22 | M | Tom CORONEL | NL | SEAT Leon | 21:47.411 | 16 | 13.417 | - | 1:20.314 |
| | 9 | 21 | I | Adam JONES | GBR | SEAT Toledo | 21:52.200 | 16 | 18.206 | - | 1:21.068 |
| | 10 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 21:52.549 | 16 | 18.555 | - | 1:20.843 |
| | 11 | 18 | I | Rob COLLARD | GBR | SEAT Leon | 21:58.473 | 16 | 24.479 | - | 1:21.118 |
| | 12 | 14 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 21:58.639 | 16 | 24.645 | - | 1:20.395 |
| | 13 | 29 | I | Paul O'NEILL | GBR | SEAT Toledo Cupra | 22:02.456 | 16 | 28.462 | - | 1:21.329 |
| | 14 | 28 | I | Jason HUGHES | GBR | MG ZS | 22:07.956 | 16 | 33.962 | - | 1:21.448 |
| | 15 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 22:17.724 | 16 | 43.730 | - | 1:21.415 |
| | 16 | 55 | I | John GEORGE | GBR | Honda Integra | 22:23.217 | 16 | 49.223 | - | 1:21.859 |
| | 17 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 22:29.711 | 16 | 55.717 | - | 1:21.624 |
| | 18 | 12 | M | Darren TURNER | GBR | SEAT Leon | 22:39.475 | 16 | 5.481 | - | 1:19.615 |
| | 19 | 82 | I | Fiona LEGGATE | GBR | MG ZS | 22:45.832 | 16 | 11.838 | - | 1:22.721 |
| | | | NOT CLASSIFIED | | | | | | | |
| | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 22:59.170 | 16 | 1 LAP | - | 1:19.932 |
| | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 19:39.111 | 16 | 3 LAPS | - | 1:19.150 |
| | 77 | I | Mike JORDAN | GBR | Honda Integra | 13:58.283 | 16 | 7 LAPS | - | 1:19.555 |
| | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 11:16.583 | 0 | 9 LAPS | - | 1:19.615 |
| | 15 | I | Martyn BELL | GBR | BMW 320i | 08:38.187 | 0 | 11 LAPS | - | 1:23.328 |
| | 17 | I | Rick KERRY | GBR | BMW 130D | 09:05.162 | 0 | 11 LAPS | - | 1:23.966 |
| | | | FASTEST LAP | | | | | | | |
| | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 1:19.150 | 2 | 107.15 mph | - | 172.45 kph |
| | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:19.555 | 3 | 106.61 mph | - | 171.57 kph |
|
|
| Back to Rounds 28/29/30 Index
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|