 |
 |
|
| Race Result - Round 25 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 12 | M | Darren TURNER | GBR | SEAT Leon | 21:45.478 | 24 | - | - | 53.659 |
| | 2 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 21:47.132 | 24 | 1.654 | - | 53.822 |
| | 3 | 11 | M | Jason PLATO | GBR | SEAT Leon | 22:01.113 | 24 | 15.635 | - | 53.970 |
| | 4 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 22:01.469 | 24 | 15.991 | - | 53.923 |
| | 5 | 21 | I | Adam JONES | GBR | SEAT Toledo | 22:02.381 | 24 | 16.903 | - | 53.851 |
| | 6 | 77 | I | Mike JORDAN | GBR | Honda Integra | 22:02.697 | 24 | 17.219 | - | 53.994 |
| | 7 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 22:02.741 | 24 | 17.263 | - | 53.992 |
| | 8 | 8 | I | Gavin SMITH | GBR | SEAT Leon | 22:04.191 | 24 | 18.713 | - | 54.372 |
| | 9 | 55 | I | John GEORGE | GBR | Honda Integra | 22:16.599 | 24 | 31.121 | - | 54.280 |
| | 10 | 15 | I | Martyn BELL | GBR | BMW 320i | 22:32.753 | 24 | 47.275 | - | 55.220 |
| | 11 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 22:37.180 | 24 | 51.702 | - | 55.342 |
| | | | NOT CLASSIFIED | | | | | | | |
| | DNF | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 16:16.663 | 18 | 6 LAPS | - | 53.313 |
| | DNF | 28 | I | Jason HUGHES | GBR | MG ZS | 16:44.632 | 18 | 6 LAPS | - | 54.860 |
| | DNF | 82 | I | Fiona LEGGATE | GBR | MG ZS | 15:11.342 | 15 | 9 LAPS | - | 55.647 |
| | DNF | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 06:39.229 | 7 | 17 LAPS | - | 54.042 |
| | DNF | 1 | - | Matt NEAL | GBR | Honda Civic | 03:22.127 | 3 | 21 LAPS | - | 56.142 |
| | DNF | 48 | I | Mat JACKSON | GBR | BMW 320si | 01:36.162 | 1 | 23 LAPS | - | - |
| | | | FASTEST LAP | | | | | | | |
| | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 53.313 | 7 | 85.84 mph | - | 138.15 kph |
| | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 53.822 | 7 | 85.03 mph | - | 136.84 kph |
|
|
| Back to Rounds 25/26/27 Index
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|