 |
 |
|
| Race Result - Round 24 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 23:54.988 | 27 | - | - | 49.978 |
| | 2 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 24:02.478 | 27 | 7.490 | - | 50.204 |
| | 3 | 48 | I | Mat JACKSON | GBR | BMW 320si | 24:03.131 | 27 | 8.143 | - | 50.017 |
| | 4 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 24:03.701 | 27 | 8.713 | - | 50.057 |
| | 5 | 11 | M | Jason PLATO | GBR | SEAT Leon | 24:11.097 | 27 | 16.109 | - | 50.283 |
| | 6 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 24:12.917 | 27 | 17.929 | - | 50.121 |
| | 7 | 8 | I | Gavin SMITH | GBR | SEAT Leon | 24:13.993 | 27 | 19.005 | - | 50.203 |
| | 8 | 77 | I | Mike JORDAN | GBR | Honda Integra | 24:14.183 | 27 | 19.195 | - | 49.953 |
| | 9 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 24:20.600 | 27 | 25.612 | - | 50.139 |
| | 10 | 55 | I | John GEORGE | GBR | Honda Integra | 24:25.741 | 27 | 30.753 | - | 50.646 |
| | 11 | 28 | I | Jason HUGHES | GBR | MG ZS | 24:29.702 | 27 | 34.714 | - | 51.026 |
| | 12 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 24:33.656 | 27 | 38.668 | - | 50.541 |
| | 13 | 59 | I | Richard MARSH | GBR | Alfa Romeo | 24:34.619 | 27 | 39.631 | - | 51.204 |
| | 14 | 15 | I | Martyn BELL | GBR | BMW 320i | 23:55.927 | 26 | 1 LAP | - | 50.916 |
| | 15 | 12 | M | Darren TURNER | GBR | SEAT Leon | 24:23.246 | 25 | 2 LAPS | - | 50.019 |
| | 16 | 17 | I | Rick KERRY | GBR | BMW 130D | 24:05.459 | 24 | 3 LAPS | - | 52.284 |
| | | | NOT CLASSIFIED | | | | | | | |
| | DNF | 21 | 90 | Adam JONES | GBR | SEAT Toledo | 19:06.740 | 24 | 3 LAPS | - | 50.383 |
| | DNF | 90 | 14 | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 08:45.898 | 13 | 14 LAPS | - | 51.349 |
| | DNF | 14 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 19:06.740 | 5 | 22 LAPS | - | 52.075 |
| | DNF | 82 | I | Fiona LEGGATE | GBR | MG ZS | 08:45.898 | 0 | - | - | - |
| | | | FASTEST LAP | | | | | | | |
| | 77 | I | Mike JORDAN | GBR | Honda Integra | 49.953 | 6 | 86.38 mph | - | 139.01 kph |
| | 12 | M | Darren TURNER | GBR | SEAT Leon | 50.019 | 10 | 86.26 mph | - | 138.83 kph |
|
|
| Back to Rounds 22/23/24 Index
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|