 |
 |
|
| Race Result - Round 22 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 20:00.886 | 22 | - | - | 53.835 |
| | 2 | 11 | M | Jason PLATO | GBR | SEAT Leon | 20:04.005 | 22 | 3.119 | - | 53.645 |
| | 3 | 12 | M | Darren TURNER | GBR | SEAT Leon | 20:04.994 | 22 | 4.108 | - | 53.401 |
| | 4 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 20:05.413 | 22 | 4.527 | - | 53.906 |
| | 5 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 20:06.290 | 22 | 5.404 | - | 53.782 |
| | 6 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 20:08.165 | 22 | 7.279 | - | 53.680 |
| | 7 | 21 | I | Adam JONES | GBR | SEAT Toledo | 20:10.010 | 22 | 9.124 | - | 54.069 |
| | 8 | 8 | I | Gavin SMITH | GBR | SEAT Leon | 20:17.000 | 22 | 16.114 | - | 54.474 |
| | 9 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 20:21.102 | 22 | 20.216 | - | 54.466 |
| | 10 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 20:31.329 | 22 | 30.443 | - | 54.714 |
| | 11 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 20:46.282 | 22 | 45.396 | - | 54.952 |
| | 12 | 59 | I | Richard MARSH | GBR | Alfa Romeo | 20:46.532 | 22 | 45.646 | - | 54.907 |
| | 13 | 77 | I | Mike JORDAN | GBR | Honda Integra | 20:15.085 | 21 | 1 LAP | - | 54.021 |
| | | | NOT CLASSIFIED | | | | | | | |
| | DNF | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 16:43.054 | 17 | 5 LAPS | - | 54.100 |
| | DNF | 15 | I | Martyn BELL | GBR | BMW 320i | 10:37.794 | 10 | 12 LAPS | - | 55.621 |
| | DNF | 1 | - | Matt NEAL | GBR | Honda Civic | - | 0 | - | - | - |
| | DNF | 14 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | - | 0 | - | - | - |
| | DNF | 17 | I | Rick KERRY | GBR | BMW 130D | - | 0 | - | - | - |
| | DNF | 24 | I | Tom FERRIER | GBR | SEAT Toledo Cupra | - | 0 | - | - | - |
| | DNF | 28 | I | Jason HUGHES | GBR | MG ZS | - | 0 | - | - | - |
| | DNF | 48 | I | Mat JACKSON | GBR | BMW 320si | - | 0 | - | - | - |
| | DNF | 55 | I | John GEORGE | GBR | Honda Integra | - | 0 | - | - | - |
| | DNF | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | - | 0 | - | - | - |
| | DNF | 82 | I | Fiona LEGGATE | GBR | MG ZS | - | 0 | - | - | - |
| | | | FASTEST LAP | | | | | | | |
| | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 53.782 | 4 | 96.74 mph | - | 155.69 kph |
| | 12 | M | Darren TURNER | GBR | SEAT Leon | 53.401 | 2 | 96.51 mph | - | 155.33 kph |
|
|
| Back to Rounds 22/23/24 Index
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|