 |
 |
|
| Race Result - Race 3 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 22:07.246 | 18 | - | - | 01:12.774 |
| | 2 | 1 | - | Matt NEAL | GBR | Honda Civic | 22:09.947 | 18 | 2.701 | - | 01:12.707 |
| | 3 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 22:10.498 | 18 | 3.252 | - | 01:12.698 |
| | 4 | 11 | M | Jason PLATO | GBR | SEAT Leon | 22:11.154 | 18 | 3.908 | - | 01:12.557 |
| | 5 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 22:12.214 | 18 | 4.968 | - | 01:12.398 |
| | 6 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 22:12.767 | 18 | 5.521 | - | 01:12.655 |
| | 7 | 48 | I | Mat JACKSON | GBR | BMW 320si | 22:12.959 | 18 | 5.713 | - | 01:12.669 |
| | 8 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 22:14.239 | 18 | 6.993 | - | 01:12.744 |
| | 9 | 12 | M | Darren TURNER | GBR | SEAT Leon | 22:15.782 | 18 | 8.536 | - | 01:12.708 |
| | 10 | 14 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 22:17.150 | 18 | 9.904 | - | 01:12.526 |
| | 11 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 22:31.609 | 18 | 24.363 | - | 01:13.567 |
| | 12 | 24 | I | Tom FERRIER | GBR | SEAT Toledo Cupra | 22:32.104 | 18 | 24.858 | - | 01:13.462 |
| | 13 | 28 | I | Jason HUGHES | GBR | MG ZS | 22:32.888 | 18 | 25.642 | - | 01:13.438 |
| | 14 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 22:40.217 | 18 | 32.971 | - | 01:14.324 |
| | 15 | 69 | I | Simon BLANCKLEY | GBR | Honda Integra | 22:44.668 | 18 | 37.422 | - | 01:14.127 |
| | 16 | 15 | I | Martyn BELL | GBR | BMW 320i | 22:48.624 | 18 | 41.378 | - | 01:14.550 |
| | 17 | 55 | I | John GEORGE | GBR | Honda Integra | 22:51.337 | 18 | 44.091 | - | 01:12.404 |
| | | | NOT CLASSIFIED | | | | | | | |
| | DNF | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 19:06.740 | 16 | 4 LAPS | - | 01:13.158 |
| | DNF | 56 | I | David PINKNEY | GBR | Honda Integra | 08:45.898 | 15 | 12 LAPS | - | 01:13.228 |
| | | | FASTEST LAP | | | | | | | |
| | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 01:12.398 | 3 | 97.06 mph | - | 156.20 kph |
| | 55 | I | John GEORGE | GBR | Honda Integra | 01:12.404 | 16 | 97.05 mph | - | 156.19 kph |
|
|
| Back to Rounds 19/20/21 Index
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|