 |
 |
|
| Race Result - Race 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 22:05.217 | 18 | - | - | 01:12.914 |
| | 2 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 22:05.923 | 18 | 0.706 | - | 01:12.812 |
| | 3 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 22:06.732 | 18 | 1.515 | - | 01:12.806 |
| | 4 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 22:07.134 | 18 | 1.917 | - | 01:12.636 |
| | 5 | 48 | I | Mat JACKSON | GBR | BMW 320si | 22:07.833 | 18 | 2.616 | - | 01:12.847 |
| | 6 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 22:09.523 | 18 | 4.306 | - | 01:12.641 |
| | 7 | 12 | M | Darren TURNER | GBR | SEAT Leon | 22:19.603 | 18 | 14.386 | - | 01:13.105 |
| | 8 | 77 | I | Mike JORDAN | GBR | Honda Integra | 22:19.830 | 18 | 14.613 | - | 01:13.196 |
| | 9 | 11 | M | Jason PLATO | GBR | SEAT Leon | 22:20.199 | 18 | 14.982 | - | 01:12.992 |
| | 10 | 24 | I | Tom FERRIER | GBR | SEAT Toledo Cupra | 22:28.986 | 18 | 23.769 | - | 01:13.753 |
| | 11 | 28 | I | Jason HUGHES | GBR | MG ZS | 22:29.310 | 18 | 24.093 | - | 01:13.658 |
| | 12 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 22:41.906 | 18 | 36.689 | - | 01:13.964 |
| | 13 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 22:42.137 | 18 | 36.920 | - | 01:13.630 |
| | 14 | 55 | I | John GEORGE | GBR | Honda Integra | 22:49.875 | 18 | 44.658 | - | 01:14.261 |
| | 15 | 59 | I | Richard MARSH | GBR | Alfa Romeo | 22:52.891 | 18 | 47.674 | - | 01:14.454 |
| | 16 | 15 | I | Martyn BELL | GBR | BMW 320i | 22:53.086 | 18 | 47.869 | - | 01:14.636 |
| | 17 | 69 | I | Simon BLANCKLEY | GBR | Honda Integra | 22:53.441 | 18 | 48.224 | - | 01:14.275 |
| | 18 | 82 | I | Fiona LEGGATE | GBR | MG ZS | 22:55.650 | 18 | 50.433 | - | 01:14.785 |
| | 19 | 1 | - | Matt NEAL | GBR | Honda Civic | 22:30.959 | 18 | 1 LAP | - | 01:13.397 |
| | | | NOT CLASSIFIED | | | | | | | |
| | DNF | 14 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 20:06.222 | 15 | 3 LAPS | - | 01:13.188 |
| | DNF | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 11:06.125 | 7 | 11 LAPS | - | 01:13.897 |
| | DNF | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 02:44.840 | 2 | 16 LAPS | - | 01:15.917 |
| | | | FASTEST LAP | | | | | | | |
| | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 01:12.636 | 8 | 96.74 mph | - | 155.69 kph |
| | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 01:12.806 | 8 | 96.51 mph | - | 155.33 kph |
|
|
| Back to Rounds 19/20/21 Index
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|