 |
 |
|
| Race Result - Round 13 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 22:32.533 | 15 | - | - | 01:28.998 |
| | 2 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 22:33.603 | 15 | 1.070 | - | 01:29.192 |
| | 3 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 22:33.839 | 15 | 1.306 | - | 01:28.831 |
| | 4 | 1 | - | Matt NEAL | GBR | Honda Civic | 22:34.244 | 15 | 1.711 | - | 01:28.881 |
| | 5 | 48 | I | Mat JACKSON | GBR | BMW 320si | 22:35.482 | 15 | 2.949 | - | 01:29.098 |
| | 6 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 22:38.624 | 15 | 6.091 | - | 01:29.325 |
| | 7 | 11 | M | Jason PLATO | GBR | SEAT Leon | 22:39.749 | 15 | 7.216 | - | 01:29.510 |
| | 8 | 77 | I | Mike JORDAN | GBR | Honda Integra | 22:47.088 | 15 | 14.555 | - | 01:29.158 |
| | 9 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 22:47.630 | 15 | 15.097 | - | 01:29.435 |
| | 10 | 25 | I | Gareth HOWELL | GBR | SEAT Toledo Cupra | 23:02.327 | 15 | 29.794 | - | 01:30.205 |
| | 11 | 28 | I | Jason HUGHES | GBR | MG ZS | 23:06.173 | 15 | 33.640 | - | 01:30.736 |
| | 12 | 69 | I | Simon BLANCKLEY | GBR | Honda Integra | 23:19.307 | 15 | 46.774 | - | 01:30.485 |
| | 13 | 15 | I | Martyn BELL | GBR | BMW 320i | 23:20.396 | 15 | 47.863 | - | 01:31.365 |
| | 14 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 23:36.073 | 15 | 01:03.540 | - | 01:31.597 |
| | 15 | 55 | I | John GEORGE | GBR | Honda Integra | 23:37.974 | 15 | 01:05.441 | - | 01:31.558 |
| | 16 | 82 | I | Fiona LEGGATE | GBR | MG ZS | 23:44.613 | 15 | 01:12.080 | - | 01:31.894 |
| | 17 | 17 | I | Rick KERRY | GBR | BMW 130D | 23:59.961 | 15 | 01:27.428 | - | 01:34.060 |
| | 18 | 45 | I | Jim POCKLINGTON | GBR | BMW 320i | 23:10.200 | 14 | 1 LAP | - | 01:37.046 |
| | | | NOT CLASSIFIED | | | | | | | |
| | 21 | I | Adam JONES | GBR | SEAT Toledo | 19:50.791 | 13 | 2 LAPS | - | 01:29.816 |
| | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 18:22.404 | 12 | 3 LAPS | - | 01:30.063 |
| | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 17:07.394 | 11 | 4 LAPS | - | 01:30.914 |
| | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 04:25.669 | 2 | 13 LAPS | - | 01:40.524 |
| | 12 | M | Darren TURNER | GBR | SEAT Leon | 01:40.953 | 1 | 14 LAPS | - | 01:40.953 |
| | 59 | I | Richard MARSH | GBR | Alfa Romeo | - | 0 | - | - | - |
| | | | FASTEST LAP | | | | | | | |
| | 1 | - | Matt NEAL | GBR | Honda Civic | 01:28.881 | 6 | 90.16 mph | - | 145.10 kph |
| | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 01:28.831 | 6 | 90.21 mph | - | 145.18 kph |
|
|
| Back to Rounds 13/14/15 Index
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|