 |
 |
|
| Race result - Round 12 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 24:00.874 | 16 | - | - | 01:26.817 |
| | 2 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 24:04.502 | 16 | 3.628 | - | 01:27.097 |
| | 3 | 48 | I | Mat JACKSON | GBR | BMW 320si | 24:09.475 | 16 | 8.601 | - | 01:27.767 |
| | 4 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 24:09.941 | 16 | 9.067 | - | 01:27.139 |
| | 5 | 12 | M | Darren TURNER | GBR | SEAT Leon | 24:15.005 | 16 | 14.131 | - | 01:27.537 |
| | 6 | 1 | - | Matt NEAL | GBR | Honda Civic | 24:15.410 | 16 | 14.536 | - | 01:27.284 |
| | 7 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 24:16.168 | 16 | 15.294 | - | 01:27.302 |
| | 8 | 11 | M | Jason PLATO | GBR | SEAT Leon | 24:16.945 | 16 | 16.071 | - | 01:27.509 |
| | 9 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 24:17.693 | 16 | 16.819 | - | 01:27.559 |
| | 10 | 77 | I | Mike JORDAN | GBR | Honda Integra | 24:18.673 | 16 | 17.799 | - | 01:27.327 |
| | 11 | 28 | I | Jason HUGHES | GBR | MG ZS | 24:31.994 | 16 | 31.120 | - | 01:28.377 |
| | 12 | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 24:43.127 | 16 | 42.253 | - | 01:28.323 |
| | 13 | 82 | I | Fiona LEGGATE | GBR | MG ZS | 25:15.765 | 16 | 01:14.891 | - | 01:31.617 |
| | 14 | 45 | I | Jim POCKLINGTON | GBR | BMW 320i | 25:35.279 | 15 | 1 LAP | - | 01:34.276 |
| | | | NOT CLASSIFIED | | | | | | | |
| | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 11:04.103 | 7 | 9 LAPS | - | 01:27.572 |
| | 55 | I | John GEORGE | GBR | Honda Integra | 05:05.672 | 2 | 14 LAPS | - | 01:39.401 |
| | 25 | I | Gareth HOWELL | GBR | SEAT Toledo Cupra | 05:32.118 | 2 | 14 LAPS | - | 01:39.716 |
| | 15 | I | Martyn BELL | GBR | BMW 320i | | 0 | | - | |
| | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | | 0 |
| | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | | 0 | | - | |
| | | | FASTEST LAP | | | | | | | |
| | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 01:26.817 | 8 | 88.12 mph | - | 141.81 kph |
| | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 01:27.097 | 10 | 87.83 mph | - | 141.35 kph |
|
|
| Back to Rounds 10/11/12 Index
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|