 |
 |
|
| Race result - Round 10 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 22:06.494 | 15 | - | - | 01:27.210 |
| | 2 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 22:10.451 | 15 | 3.957 | - | 01:27.334 |
| | 3 | 1 | - | Matt NEAL | GBR | Honda Civic | 22:11.577 | 15 | 5.083 | - | 01:27.258 |
| | 4 | 12 | M | Darren TURNER | GBR | SEAT Leon | 22:13.323 | 15 | 6.829 | - | 01:27.286 |
| | 5 | 77 | I | Mike JORDAN | GBR | Honda Integra | 22:13.997 | 15 | 7.503 | - | 01:27.442 |
| | 6 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 22:15.988 | 15 | 9.494 | - | 01:27.651 |
| | 7 | 11 | M | Jason PLATO | GBR | SEAT Leon | 22:19.190 | 15 | 12.696 | - | 01:28.010 |
| | 8 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 22:22.087 | 15 | 15.593 | - | 01:27.875 |
| | 9 | 48 | I | Mat JACKSON | GBR | BMW 320si | 22:23.670 | 15 | 17.176 | - | 01:27.838 |
| | 10 | 25 | I | Gareth HOWELL | GBR | SEAT Toledo Cupra | 22:25.925 | 15 | 19.431 | - | 01:27.807 |
| | 11 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 22:40.469 | 15 | 33.975 | - | 01:28.724 |
| | 12 | 69 | I | Simon BLANCKLEY | GBR | Honda Integra | 22:53.715 | 15 | 47.221 | - | 01:29.398 |
| | 13 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 22:59.653 | 15 | 53.159 | - | 01:29.544 |
| | 14 | 15 | I | Martyn BELL | GBR | BMW 320i | 23:01.504 | 15 | 55.010 | - | 01:30.533 |
| | 15 | 82 | I | Fiona LEGGATE | GBR | MG ZS | 23:15.705 | 15 | 01:09.211 | - | 01:31.050 |
| | 16 | 45 | I | Jim POCKLINGTON | GBR | BMW 320i | 22:12.558 | 14 | 1 LAP | - | 01:32.711 |
| | 17 | 55 | I | John GEORGE | GBR | Honda Integra | 22:55.445 | 14 | 1 LAP | - | 01:29.341 |
| | 18 | 59 | I | Richard MARSH | GBR | Alfa Romeo | 22:36.198 | 14 | 1 LAP | - | 01:29.316 |
| | | | NOT CLASSIFIED | | | | | | | |
| | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 14:59.345 | 6 | 9 LAPS | - | 01:28.219 |
| | 14 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 13:35.460 | 4 | 11 LAPS | - | 01:27.843 |
| | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 00:20.430 | 4 | 11 LAPS | - | 01:28.063 |
| | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 04:42.315 | 3 | 12 LAPS | - | 01:29.004 |
| | 28 | I | Jason HUGHES | GBR | MG ZS | 04:42.315 | 1 | 14 LAPS | - | 01:42.315 |
| | | | FASTEST LAP | | | | | | | |
| | 1 | - | Matt NEAL | GBR | Honda Civic | 01:27.258 | 4 | 87.67 mph | - | 141.09 kph |
| | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 01:27.210 | 4 | 87.72 mph | - | 141.17 kph |
|
|
| Back to Rounds 10/11/12 Index
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|