 |
 |
|
| Race Result - Race 3 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 4 | | Jason PLATO | GBR | SEAT Leon | 26:31.186 | 17 | | 85.61 | 1:28.603 |
| | 2 | 14 | | James THOMPSON | GBR | SEAT Leon | 26:31.702 | 17 | 0.516 | 85.58 | 1:28.792 |
| | 3 | 5 | | Tom CHILTON | GBR | Vauxhall Astra Sport Hatch | 26:33.841 | 17 | 2.655 | 85.47 | 1:29.144 |
| | 4 | 7 | I | Robert COLLARD | GBR | MG ZS | 26:34.325 | 17 | 3.139 | 85.44 | 1:29.284 |
| | 5 | 6 | I | Colin TURKINGTON | GBR | MG ZS | 26:37.197 | 17 | 6.011 | 85.29 | 1:29.019 |
| | 6 | 10 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 26:38.854 | 17 | 7.668 | 85.20 | 1:29.076 |
| | 7 | 77 | I | Mike JORDAN | GBR | Honda Integra | 26:39.279 | 17 | 8.093 | 85.18 | 1:29.309 |
| | 8 | 1 | I | Matt NEAL | GBR | Honda Integra | 26:40.863 | 17 | 9.677 | 85.09 | 1:29.239 |
| | 9 | 11 | | Fabrizio GIOVANARDI | ITA | Vauxhall Astra Sport Hatch | 26:42.391 | 17 | 11.205 | 85.01 | 1:29.423 |
| | 10 | 28 | I | Jason HUGHES | GBR | MG ZS | 26:46.104 | 17 | 14.918 | 84.82 | 1:30.251 |
| | 11 | 82 | I | Fiona LEGGATE | GBR | Vauxhall Astra Coupe | 26:59.155 | 17 | 27.969 | 84.13 | 1:31.525 |
| | 12 | 21 | I | Adam JONES | GBR | Lexus IS200 | 27:02.125 | 17 | 30.939 | 83.98 | 1:32.119 |
| | 13 | 12 | I | Mark PROCTOR | GBR | Honda Civic Type R | 27:19.372 | 17 | 48.186 | 83.10 | 1:30.591 |
| | 14 | 15 | I | Martyn BELL | GBR | BMW 320i E46 | 27:24.506 | 17 | 53.320 | 82.84 | 1:31.652 |
| | | | Not Classified | | | | | | | |
| | 66 | I | Mark SMITH | GBR | Alfa Romeo 156 | 23:27.354 | 14 | D.N.F. | 79.71 | 1:35.821 |
| | 52 | I | Gordon SHEDDEN | GBR | Honda Integra | 7:37.767 | 5 | D.N.F. | 87.52 | 1:29.395 |
| | 55 | I | David PINKNEY | GBR | Honda Integra | 1:54.899 | 1 | D.N.F. | 69.74 | |
| | | | Fastest Lap | | | | | | | |
| | 4 | | Jason PLATO | | SEAT Leon | 1:28.603 | 3 | 145.55kph | 90.44 | |
| | 6 | I | Colin TURKINGTON | | MG ZS | 1:29.019 | 2 | 144.87kph | 90.02 | |
|
|
| Back to Rounds 7/8/9 Index
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|