 |
 |
|
| Race Result - Race 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 52 | I | Gordon SHEDDEN | GBR | Honda Integra | 22:40.431 | 15 | | 88.35 | 1:29.422 |
| | 2 | 77 | I | Mike JORDAN | GBR | Honda Integra | 22:41.608 | 15 | 1.177 | 88.28 | 1:29.425 |
| | 3 | 20 | I | James KAYE | GBR | Honda Civic Type R | 22:45.688 | 15 | 5.257 | 88.01 | 1:29.819 |
| | 4 | 1 | I | Matt NEAL | GBR | Honda Integra | 22:45.860 | 15 | 5.429 | 88.00 | 1:29.771 |
| | 5 | 11 | | Fabrizio GIOVANARDI | ITA | Vauxhall Astra Sport Hatch | 22:52.206 | 15 | 11.775 | 87.59 | 1:30.080 |
| | 6 | 7 | I | Robert COLLARD | GBR | MG ZS | 22:52.416 | 15 | 11.985 | 87.58 | 1:29.489 |
| | 7 | 6 | I | Colin TURKINGTON | GBR | MG ZS | 22:52.769 | 15 | 12.338 | 87.56 | 1:29.674 |
| | 8 | 10 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 22:53.044 | 15 | 12.613 | 87.54 | 1:29.688 |
| | 9 | 5 | | Tom CHILTON | GBR | Vauxhall Astra Sport Hatch | 22:54.201 | 15 | 13.770 | 87.47 | 1:29.853 |
| | 10 | 55 | I | David PINKNEY | GBR | Honda Integra | 22:56.154 | 15 | 15.723 | 87.34 | 1:29.936 |
| | 11 | 14 | | James THOMPSON | GBR | SEAT Leon | 22:58.996 | 15 | 18.565 | 87.16 | 1:29.875 |
| | 12 | 28 | I | Jason HUGHES | GBR | MG ZS | 23:01.967 | 15 | 21.536 | 86.98 | 1:30.684 |
| | 13 | 12 | I | Mark PROCTOR | GBR | Honda Civic Type R | 23:03.473 | 15 | 23.042 | 86.88 | 1:30.598 |
| | 14 | 4 | | Jason PLATO | GBR | SEAT Leon | 23:20.709 | 15 | 40.278 | 85.81 | 1:29.140 |
| | 15 | 82 | I | Fiona LEGGATE | GBR | Vauxhall Astra Coupe | 23:45.952 | 15 | 1:05.521 | 84.29 | 1:31.893 |
| | 16 | 66 | I | Mark SMITH | GBR | Alfa Romeo 156 | 23:07.675 | 14 | 1 LAP | 80.84 | 1:34.044 |
| | | | Not Classified | | | | | | | |
| | 21 | I | Adam JONES | GBR | Lexus IS200 | 20:39.718 | 13 | D.N.F. | 84.03 | 1:33.834 |
| | 15 | I | Martyn BELL | GBR | BMW 320i E46 | 1:38.165 | 1 | D.N.F. | 81.63 | 1:38.165 |
| | | | Fastest Lap | | | | | | | |
| | 4 | | Jason PLATO | | SEAT Leon | 1:29.140 | 4 | 144.67kph | 89.89 | |
| | 52 | I | Gordon SHEDDEN | | Honda Integra | 1:29.422 | 4 | 144.22kph | 89.61 | |
|
|
| Back to Rounds 7/8/9 Index
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|