 |
 |
|
| Race Result - Race 3 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 77 | I | Mike JORDAN | GBR | Honda Integra | 25:12.335 | 14 | | 72.53 | 1:46.788 |
| | 2 | 6 | I | Colin TURKINGTON | GBR | MG ZS | 25:13.391 | 14 | 1.056 | 72.48 | 1:46.721 |
| | 3 | 1 | I | Matt NEAL | GBR | Honda Integra | 25:24.939 | 14 | 12.604 | 71.93 | 1:47.211 |
| | 4 | 14 | | James THOMPSON | GBR | SEAT Leon | 25:25.413 | 14 | 13.078 | 71.91 | 1:46.643 |
| | 5 | 11 | | Fabrizio GIOVANARDI | ITA | Vauxhall Astra Sport Hatch | 25:27.898 | 14 | 15.563 | 71.79 | 1:46.856 |
| | 6 | 52 | I | Gordon SHEDDEN | GBR | Honda Integra | 25:30.315 | 14 | 17.980 | 71.68 | 1:46.952 |
| | 7 | 10 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 25:32.219 | 14 | 19.884 | 71.59 | 1:47.244 |
| | 8 | 4 | | Jason PLATO | GBR | SEAT Leon | 25:32.419 | 14 | 20.084 | 71.58 | 1:46.886 |
| | 9 | 5 | | Tom CHILTON | GBR | Vauxhall Astra Sport Hatch | 25:33.835 | 14 | 21.500 | 71.52 | 1:47.239 |
| | 10 | 55 | I | David PINKNEY | GBR | Honda Integra | 25:34.280 | 14 | 21.945 | 71.50 | 1:47.336 |
| | 11 | 15 | I | Martyn BELL | GBR | BMW 320i E46 | 26:10.499 | 14 | 58.164 | 69.85 | 1:49.716 |
| | | | Not Classified | | | | | | | |
| | 7 | I | Robert COLLARD | GBR | MG ZS | 16:20.017 | 9 | D.N.F. | 71.96 | 1:46.535 |
| | 28 | I | Jason HUGHES | GBR | MG ZS | 11:08.215 | 6 | D.N.F. | 70.35 | 1:48.311 |
| | 12 | I | Mark PROCTOR | GBR | Honda Civic Type R | 7:40.999 | 3 | D.N.F. | 50.99 | 1:51.751 |
| | | | Fastest Lap | | | | | | | |
| | 7 | I | Robert COLLARD | | MG ZS | 1:46.535 | 3 | 118.36kph | 73.55 | |
| | 14 | | James THOMPSON | | SEAT Leon | 1:46.643 | 3 | 118.24kph | 73.47 | |
|
|
| Back to Rounds 4/5/6 Index
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|